Displaying all 12 entries
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Team Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
1st | Josiah Flynn - Caleb Magary | VA | Apex Speech and Debate Club | 20-10 | 20-11 | 16.667 | ![]() |
2nd | Allie List - Camila Swift | VA | Apex Speech and Debate Club | 5-7 | 5-7 | 2.756 | |
3rd | Lijah Acda - Annabel Archer | VA | Apex Speech and Debate Club | 3-3 | 3-3 | 2.286 | |
4th | Lijah Acda - Lincoln Medefind | VA | Apex Speech and Debate Club | 3-3 | 3-3 | 2.2 | |
5th | Jesse Azer - Jack Elliott | VA | Apex Speech and Debate Club | 3-3 | 3-3 | 2 | |
6th | Annabel Archer - Linda Diocedo | VA | Apex Speech and Debate Club | 3-3 | 3-3 | 1.5 | |
7th | Anna Marshall - Carolyn Marshall | VA | Apex Speech and Debate Club | 2-4 | 2-4 | 1.222 | |
8th | Eliseu Acda - William Archer | VA | Apex Speech and Debate Club | 1-5 | 1-5 | 1.1 | |
9th | Moses Azer - Silas Cho | VA | Apex Speech and Debate Club | 1-5 | 1-5 | 1.067 | |
9th | William Archer - Catalina Edminster | VA | Apex Speech and Debate Club | 1-5 | 1-5 | 1.067 | |
11th | |||||||
12th |