Displaying all 14 entries
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Team Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
1st | Josiah Flynn - Caleb Magary | VA | Apex Speech and Debate Club | 23-13 | 23-14 | 16.667 | ![]() |
2nd | Allie List - Camila Swift | VA | Apex Speech and Debate Club | 7-11 | 7-11 | 3.956 | |
3rd | Lijah Acda - Lincoln Medefind | VA | Apex Speech and Debate Club | 5-7 | 5-7 | 3.7 | |
4th | Anna Marshall - Carolyn Marshall | VA | Apex Speech and Debate Club | 4-8 | 4-8 | 2.463 | |
5th | Lijah Acda - Annabel Archer | VA | Apex Speech and Debate Club | 3-3 | 3-3 | 2.286 | |
6th | Selah Acda - Grace Lejeune | VA | Apex Speech and Debate Club | 1-11 | 1-11 | 2.107 | |
7th | Jesse Azer - Jack Elliott | VA | Apex Speech and Debate Club | 3-3 | 3-3 | 2 | |
8th | Caleb Magary - Logan Sonnenfeld | VA | Apex Speech and Debate Club | 3-3 | 3-3 | 1.833 | |
9th | Andres Royse - Claire Tilton | VA | Apex Speech and Debate Club | 3-3 | 3-3 | 1.571 | |
10th | Annabel Archer - Linda Diocedo | VA | Apex Speech and Debate Club | 3-3 | 3-3 | 1.5 | |
11th | Eliseu Acda - William Archer | VA | Apex Speech and Debate Club | 1-5 | 1-5 | 1.1 | |
12th | |||||||
12th | |||||||
14th |