- Virginia

Debate Club: Box of Stars
Speech Club: Box of Stars

2024-2025 Results

Rank Points: 101.204 Speech Rank Points: 27.787
National Rank: 206th National Speech Rank: 448th
VA Rank: 25th VA Speech Rank: 46th
Event National Rank VA Rank Points Partner Check Marks
flag 76th 5th 15.467 ✔x4
flag 203rd 28th 2.571
flag 140th 24th 9.749 ✔✔
flag 44th 4th 40.167 ✔x6
flag 78th 9th 24.917 ✔x6
flag 231st 21st 3.667 ✔
flag 24th 2nd 28.788 ✔✔✔
flag 19th 2nd 69.333 ✔✔✔
flag 223rd 19th 4.25 ✔
flag 526th 38th 3.238 ✔

Clicking on the name of an event will display all tournament scores for that entry.