- Virginia

Debate Club: Apex Speech and Debate Club
Speech Club: Apex Speech and Debate Club

2024-2025 Results

Rank Points: 34.562 Speech Rank Points: 26.363
National Rank: 505th National Speech Rank: 466th
VA Rank: 51st VA Speech Rank: 48th
Event National Rank VA Rank Points Partner Check Marks
flag 412th 35th 3.925
flag 928th 78th 2.11
flag 196th 26th 3.086
flag 126th 21st 5.09 ✔
flag 85th 13th 9.25 ✔✔
flag 327th 53rd 2.902
flag 451st 47th 1
flag 404th 39th 1.2
flag 438th 42nd 1.077
flag 440th 43rd 1.067
flag 382nd 43rd 3.779
flag 198th 16th 4.855
flag 376th 30th 4.927

Clicking on the name of an event will display all tournament scores for that entry.