League: Stoa
Location: Searcy, Arkansas
Start date: Thursday, October 3, 2024
End date: Saturday, October 5, 2024
Event Name | Population |
---|---|
Apologetics flag | 34 |
Extemporaneous flag | 27 |
Impromptu flag | 59 |
Mars Hill flag | 20 |
Lincoln Douglas Value Debate flag | 33 |
Lincoln Douglas Value Speaker flag | 33 |
Parliamentary Debate flag | 20 |
Parliamentary Speaker flag | 40 |
Team Policy Debate flag | 12 |
Team Policy Speaker flag | 24 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Joshua Wang flag | IL | LAUNCH | 34 | ||
2nd | Amity Grover flag | OK | LAUNCH | 17 | ||
3rd | Reese Hinton flag | AR | SOAR | 11.333 | ||
4th | Hannah Linsenmeyer flag | OK | LAUNCH | 8.5 | ||
5th | Joshua Durand flag | AR | SOAR | 6.8 | ||
6th | Michaela Baker flag | MO | Grace Speaks | 5.667 | ||
7th | Joshua Tham flag | OK | LAUNCH | 4.857 | ||
8th | Alison Earnest flag | OK | Logos OK | 4.25 | ||
9th | Anna Gray flag | TX | Prudentia | 3.778 | ||
10th | Selah Lee flag | OK | LAUNCH | 3.4 | ||
11th | Levi Cullum flag | TN | Ambassadors for Christ | 3.091 | ||
12th | Zoe Parker flag | TX | Prudentia | 2.833 | ||
13th | Jonathan Pattara flag | IL | Aspire | 2.615 | ||
14th | Hope Hinton flag | AR | SOAR | 2.429 | ||
15th | Henry Linsenmeyer flag | OK | LAUNCH | 2.267 | ||
16th | Sophie Ebeid flag | IL | Aspire | 2.125 | ||
17th | Vivien Grover flag | OK | LAUNCH | 2 | ||
18th | Susanna Ebeid flag | IL | Aspire | 1.889 | ||
19th | Abigail Durand flag | AR | SOAR | 1.789 | ||
20th | Jillian Heise flag | TX | Fortify Speech & Debate Club | 1.7 | ||
21st | Emma Wright flag | AR | LAUNCH | 1.619 | ||
22nd | Grayson Wurpts flag | AR | Surgamus Speech and Debate | 1.545 | ||
23rd | Haddie Shetler flag | TN | Ambassadors for Christ | 1.478 | ||
24th | Gwenevere Highfill flag | VA | LAUNCH | 1.417 | ||
25th | William Highfill flag | VA | LAUNCH | 1.36 | ||
26th | Steven Carr flag | AR | Flame of Truth | 1.308 | ||
27th | Katherine Wright flag | AR | LAUNCH | 1.259 | ||
28th | John Highfill flag | VA | LAUNCH | 1.214 | ||
29th | Hidden | |||||
30th | Hidden | |||||
31st | Hidden | |||||
32nd | Hidden | |||||
33rd | Hidden | |||||
34th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Joshua Wang flag | IL | LAUNCH | 27 | ||
2nd | Reese Hinton flag | AR | SOAR | 13.5 | ||
3rd | Joshua Tham flag | OK | LAUNCH | 9 | ||
4th | Susanna Ebeid flag | IL | Aspire | 6.75 | ||
5th | Harry Wright flag | CA | SOPHOS | 5.4 | ||
6th | Sam Mauldin flag | AR | Surgamus Speech and Debate | 4.5 | ||
7th | Joshua Durand flag | AR | SOAR | 3.857 | ||
8th | Hudson Kubiak flag | OK | Logos OK | 3.375 | ||
9th | Jonathan Pattara flag | IL | Aspire | 3 | ||
10th | Nathan Quilici flag | TX | Fortify Speech & Debate Club | 2.7 | ||
11th | Alison Earnest flag | OK | Logos OK | 2.455 | ||
12th | Grayson Wurpts flag | AR | Surgamus Speech and Debate | 2.25 | ||
13th | Michaela Baker flag | MO | Grace Speaks | 2.077 | ||
14th | Levi Cullum flag | TN | Ambassadors for Christ | 1.929 | ||
15th | William Highfill flag | VA | LAUNCH | 1.8 | ||
16th | Vivien Grover flag | OK | LAUNCH | 1.688 | ||
17th | Cade Kirkman flag | AR | Surgamus Speech and Debate | 1.588 | ||
18th | Jillian Heise flag | TX | Fortify Speech & Debate Club | 1.5 | ||
19th | Adaley Kubiak flag | OK | Logos OK | 1.421 | ||
20th | Lydia Brown flag | AR | LAUNCH | 1.35 | ||
21st | Haddie Shetler flag | TN | Ambassadors for Christ | 1.286 | ||
22nd | Ben Janssen flag | IL | ARCH South County | 1.227 | ||
23rd | Hidden | |||||
24th | Hidden | |||||
25th | Hidden | |||||
26th | Hidden | |||||
27th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 25%? | |
---|---|---|---|---|---|---|
1st | Joshua Durand flag | AR | SOAR | 59 | ||
2nd | Michaela Baker flag | MO | Grace Speaks | 29.5 | ||
3rd | Hudson Kubiak flag | OK | Logos OK | 19.667 | ||
4th | Joshua Tham flag | OK | LAUNCH | 14.75 | ||
5th | Nathan Quilici flag | TX | Fortify Speech & Debate Club | 11.8 | ||
6th | Ben Janssen flag | IL | ARCH South County | 9.833 | ||
7th | Reese Hinton flag | AR | SOAR | 8.429 | ||
8th | Selah Lee flag | OK | LAUNCH | 7.375 | ||
9th | Sam Mauldin flag | AR | Surgamus Speech and Debate | 6.556 | ||
10th | Lydia Brown flag | AR | LAUNCH | 5.9 | ||
11th | Susanna Ebeid flag | IL | Aspire | 5.364 | ||
12th | Logan Kendrick flag | AR | LAUNCH | 4.917 | ||
13th | Hope Hinton flag | AR | SOAR | 4.538 | ||
14th | William Highfill flag | VA | LAUNCH | 4.214 | ||
15th | Cade Kirkman flag | AR | Surgamus Speech and Debate | 3.933 | ||
16th | Pete Silverthorne flag | TX | Prudentia | 3.688 | ||
17th | Anne Helton flag | TN | Ambassadors for Christ | 3.471 | ||
18th | Vivien Grover flag | OK | LAUNCH | 3.278 | ||
19th | Charlotte Snyder flag | IL | ARCH South County | 3.105 | ||
20th | Evelyn Hawk flag | MO | ARCH South County | 2.95 | ||
21st | Alison Earnest flag | OK | Logos OK | 2.81 | ||
22nd | Joshua Wang flag | IL | LAUNCH | 2.682 | ||
23rd | Jonathan Pattara flag | IL | Aspire | 2.565 | ||
24th | Emma Wright flag | AR | LAUNCH | 2.458 | ||
25th | Amity Grover flag | OK | LAUNCH | 2.36 | ||
26th | Grayson Wurpts flag | AR | Surgamus Speech and Debate | 2.269 | ||
27th | Levi Cullum flag | TN | Ambassadors for Christ | 2.185 | ||
28th | John Highfill flag | VA | LAUNCH | 2.107 | ||
29th | Roman Gaugh flag | MO | St. Louis Speech and Debate | 2.034 | ||
30th | Henry Linsenmeyer flag | OK | LAUNCH | 1.967 | ||
31st | Abigail Durand flag | AR | SOAR | 1.903 | ||
32nd | Hannah Linsenmeyer flag | OK | LAUNCH | 1.844 | ||
33rd | Harry Wright flag | CA | SOPHOS | 1.788 | ||
34th | Gwenevere Highfill flag | VA | LAUNCH | 1.735 | ||
35th | Adaley Kubiak flag | OK | Logos OK | 1.686 | ||
36th | Carolyn Schaaf flag | AR | SOAR | 1.639 | ||
37th | Katherine Wright flag | AR | LAUNCH | 1.595 | ||
38th | Matthew Pattara flag | IL | Aspire | 1.553 | ||
39th | Naomi Orme flag | AR | SOAR | 1.513 | ||
40th | Stanley Crouch flag | TX | Invictus Fides | 1.475 | ||
41st | Auburn Owens flag | TX | Fortify Speech & Debate Club | 1.439 | ||
42nd | Sophie Ebeid flag | IL | Aspire | 1.405 | ||
43rd | Steven Carr flag | AR | Flame of Truth | 1.372 | ||
44th | Grace Thomas flag | AR | SOAR | 1.341 | ||
45th | Brynlee Patterson flag | AR | SOAR | 1.311 | ||
46th | Emerson Everett flag | AR | SOAR | 1.283 | ||
47th | Victoria Tham flag | OK | LAUNCH | 1.255 | ||
48th | Trey Cullum flag | TN | Ambassadors for Christ | 1.229 | ||
49th | Tobin Parker flag | TX | Prudentia | 1.204 | ||
50th | Elijah Collins flag | AR | Flame of Truth | 1.18 | ||
51st | Hidden | |||||
52nd | Hidden | |||||
53rd | Hidden | |||||
54th | Hidden | |||||
55th | Hidden | |||||
56th | Hidden | |||||
57th | Hidden | |||||
58th | Hidden | |||||
59th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Alison Earnest flag | OK | Logos OK | 20 | ||
2nd | Reese Hinton flag | AR | SOAR | 10 | ||
3rd | Joshua Wang flag | IL | LAUNCH | 6.667 | ||
4th | Hudson Kubiak flag | OK | Logos OK | 5 | ||
5th | Hannah Linsenmeyer flag | OK | LAUNCH | 4 | ||
6th | Selah Lee flag | OK | LAUNCH | 3.333 | ||
7th | Joshua Tham flag | OK | LAUNCH | 2.857 | ||
8th | Pete Silverthorne flag | TX | Prudentia | 2.5 | ||
9th | Levi Cullum flag | TN | Ambassadors for Christ | 2.222 | ||
10th | Gwenevere Highfill flag | VA | LAUNCH | 2 | ||
11th | Anne Helton flag | TN | Ambassadors for Christ | 1.818 | ||
12th | Zoe Parker flag | TX | Prudentia | 1.667 | ||
13th | Lydia Brown flag | AR | LAUNCH | 1.538 | ||
14th | Susanna Ebeid flag | IL | Aspire | 1.429 | ||
15th | Grace Link flag | TX | Prudentia | 1.333 | ||
16th | Logan Kendrick flag | AR | LAUNCH | 1.25 | ||
17th | Auburn Owens flag | TX | Fortify Speech & Debate Club | 1.176 | ||
18th | Hidden | |||||
19th | Hidden | |||||
20th | Hidden |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Student Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Harry Wright flag | 5-1 | 6-1 | CA | SOPHOS | 33 | |
2nd | Grayson Wurpts flag | 6-0 | 6-1 | AR | Surgamus Speech and Debate | 16.5 | |
3rd | Reese Hinton flag | 5-1 | 5-1 | AR | SOAR | 11 | |
4th | Zoe Parker flag | 5-1 | 5-1 | TX | Prudentia | 8.25 | |
5th | Michaela Baker flag | 4-2 | 4-2 | MO | Grace Speaks | 6.6 | |
6th | Sam Mauldin flag | 4-2 | 4-2 | AR | Surgamus Speech and Debate | 5.5 | |
7th | Pete Silverthorne flag | 4-2 | 4-2 | TX | Prudentia | 4.714 | |
8th | Steven Carr flag | 4-2 | 4-2 | AR | Flame of Truth | 4.125 | |
9th | Cade Kirkman flag | 4-2 | 4-2 | AR | Surgamus Speech and Debate | 3.667 | |
10th | Alison Earnest flag | 4-2 | 4-2 | OK | Logos OK | 3.3 | |
11th | William Shetler flag | 4-2 | 4-2 | TN | Ambassadors for Christ | 3 | |
12th | Jillian Heise flag | 3-3 | 3-3 | TX | Fortify Speech & Debate Club | 2.75 | |
13th | Joshua Durand flag | 3-3 | 3-3 | AR | SOAR | 2.538 | |
14th | Anna Gray flag | 3-3 | 3-3 | TX | Prudentia | 2.357 | |
15th | Amity Grover flag | 3-3 | 3-3 | OK | LAUNCH | 2.2 | |
16th | William Highfill flag | 3-3 | 3-3 | VA | LAUNCH | 2.063 | |
17th | Brynlee Patterson flag | 3-3 | 3-3 | AR | SOAR | 1.941 | |
18th | Susanna Ebeid flag | 3-3 | 3-3 | IL | Aspire | 1.833 | |
19th | Adaley Kubiak flag | 3-3 | 3-3 | OK | Logos OK | 1.737 | |
20th | Emma Wright flag | 3-3 | 3-3 | AR | LAUNCH | 1.65 | |
21st | Abigail Durand flag | 3-3 | 3-3 | AR | SOAR | 1.571 | |
22nd | Stanley Crouch flag | 3-3 | 3-3 | TX | Invictus Fides | 1.5 | |
23rd | Grace Link flag | 2-4 | 2-4 | TX | Prudentia | 1.435 | |
24th | Vivien Grover flag | 2-4 | 2-4 | OK | LAUNCH | 1.375 | |
25th | Selah Lee flag | 2-4 | 2-4 | OK | LAUNCH | 1.32 | |
26th | Roman Gaugh flag | 2-4 | 2-4 | MO | St. Louis Speech and Debate | 1.269 | |
27th | Evelyn Hawk flag | 2-4 | 2-4 | MO | ARCH South County | 1.222 | |
28th | Tobin Parker flag | 2-4 | 2-4 | TX | Prudentia | 1.2 | |
29th | Rebekah Brown flag | 2-4 | 2-4 | AR | LAUNCH | 1.2 | |
30th | John Highfill flag | 2-4 | 2-4 | VA | LAUNCH | 1.2 | |
31st | Katherine Wright flag | 2-4 | 2-4 | AR | LAUNCH | 1.2 | |
32nd | Hidden | ||||||
33rd | Hidden |
Place | Student Name | State | Debate Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Reese Hinton flag | AR | SOAR | 33 | ||
2nd | Jillian Heise flag | TX | Fortify Speech & Debate Club | 16.5 | ||
3rd | Sam Mauldin flag | AR | Surgamus Speech and Debate | 11 | ||
4th | Michaela Baker flag | MO | Grace Speaks | 8.25 | ||
5th | Grayson Wurpts flag | AR | Surgamus Speech and Debate | 6.6 | ||
6th | Cade Kirkman flag | AR | Surgamus Speech and Debate | 5.5 | ||
7th | Alison Earnest flag | OK | Logos OK | 4.714 | ||
8th | Joshua Durand flag | AR | SOAR | 4.125 | ||
9th | Pete Silverthorne flag | TX | Prudentia | 3.667 | ||
10th | Steven Carr flag | AR | Flame of Truth | 3.3 | ||
11th | William Shetler flag | TN | Ambassadors for Christ | 3 | ||
12th | Harry Wright flag | CA | SOPHOS | 2.75 | ||
13th | Roman Gaugh flag | MO | St. Louis Speech and Debate | 2.538 | ||
14th | William Highfill flag | VA | LAUNCH | 2.357 | ||
15th | Amity Grover flag | OK | LAUNCH | 2.2 | ||
16th | Anna Gray flag | TX | Prudentia | 2.063 | ||
17th | Selah Lee flag | OK | LAUNCH | 1.941 | ||
18th | Susanna Ebeid flag | IL | Aspire | 1.833 | ||
19th | Zoe Parker flag | TX | Prudentia | 1.737 | ||
20th | Grace Link flag | TX | Prudentia | 1.65 | ||
21st | Abigail Durand flag | AR | SOAR | 1.571 | ||
22nd | Brynlee Patterson flag | AR | SOAR | 1.5 | ||
23rd | Adaley Kubiak flag | OK | Logos OK | 1.435 | ||
24th | Vivien Grover flag | OK | LAUNCH | 1.375 | ||
25th | Emma Wright flag | AR | LAUNCH | 1.32 | ||
26th | John Highfill flag | VA | LAUNCH | 1.269 | ||
27th | Evelyn Hawk flag | MO | ARCH South County | 1.222 | ||
28th | Stanley Crouch flag | TX | Invictus Fides | 1.179 | ||
29th | Hidden | |||||
30th | Hidden | |||||
31st | Hidden | |||||
32nd | Hidden | |||||
33rd | Hidden |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Hudson Kubiak - Jonathan Pattara flag | 6-0 | 7-0 | IL | Aspire | 20 | |
2nd | Jillian Heise - Nathan Quilici flag | 5-1 | 5-2 | TX | Fortify Speech & Debate Club | 10 | |
3rd | Michaela Baker - Reese Hinton flag | 5-1 | 5-1 | AR | SOAR | 6.667 | |
4th | Levi Cullum - Haddie Shetler flag | 5-1 | 5-1 | TN | Ambassadors for Christ | 5 | |
5th | Devin Cholet - Anne Helton flag | 4-2 | 4-2 | TN | Ambassadors for Christ | 4 | |
6th | Cade Kirkman - Sam Mauldin flag | 4-2 | 4-2 | AR | Surgamus Speech and Debate | 3.333 | |
7th | Joshua Durand - Joshua Wang flag | 3-3 | 3-3 | AR | SOAR | 2.857 | |
8th | Zoe Parker - Pete Silverthorne flag | 3-3 | 3-3 | TX | Prudentia | 2.5 | |
9th | William Highfill - John Highfill flag | 3-3 | 3-3 | VA | LAUNCH | 2.222 | |
10th | Ben Janssen - William Shetler flag | 3-3 | 3-3 | IL | ARCH South County | 2 | |
11th | Susanna Ebeid - Sophie Ebeid flag | 3-3 | 3-3 | IL | Aspire | 1.818 | |
12th | Logan Kendrick - Selah Lee flag | 3-3 | 3-3 | AR | LAUNCH | 1.667 | |
13th | Steven Carr - Elijah Collins flag | 3-3 | 3-3 | AR | Flame of Truth | 1.538 | |
14th | Alison Earnest - Joshua Tham flag | 2-4 | 2-4 | OK | LAUNCH | 1.429 | |
15th | Madelyn Desormeaux - Auburn Owens flag | 2-4 | 2-4 | TX | Fortify Speech & Debate Club | 1.333 | |
16th | Lydia Brown - Amity Grover flag | 2-4 | 2-4 | AR | LAUNCH | 1.25 | |
17th | Harry Wright - Emma Wright flag | 2-4 | 2-4 | CA | SOPHOS | 1.2 | |
18th | Hidden | ||||||
19th | Hidden | ||||||
20th | Hidden |
Place | Student Name | State | Debate Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Reese Hinton flag | AR | SOAR | 40 | ||
2nd | Jonathan Pattara flag | IL | Aspire | 20 | ||
3rd | Nathan Quilici flag | TX | Fortify Speech & Debate Club | 13.333 | ||
4th | Jillian Heise flag | TX | Fortify Speech & Debate Club | 10 | ||
5th | Joshua Wang flag | IL | LAUNCH | 8 | ||
6th | Pete Silverthorne flag | TX | Prudentia | 6.667 | ||
7th | Anne Helton flag | TN | Ambassadors for Christ | 5.714 | ||
8th | William Highfill flag | VA | LAUNCH | 5 | ||
9th | Hudson Kubiak flag | OK | Logos OK | 4.444 | ||
10th | Steven Carr flag | AR | Flame of Truth | 4 | ||
11th | Joshua Durand flag | AR | SOAR | 3.636 | ||
12th | Ben Janssen flag | IL | ARCH South County | 3.333 | ||
13th | Joshua Tham flag | OK | LAUNCH | 3.077 | ||
14th | Alison Earnest flag | OK | Logos OK | 2.857 | ||
15th | Madelyn Desormeaux flag | TX | Fortify Speech & Debate Club | 2.667 | ||
16th | Levi Cullum flag | TN | Ambassadors for Christ | 2.5 | ||
17th | Devin Cholet flag | IL | ARCH South County | 2.353 | ||
18th | Sam Mauldin flag | AR | Surgamus Speech and Debate | 2.222 | ||
19th | Susanna Ebeid flag | IL | Aspire | 2.105 | ||
20th | Zoe Parker flag | TX | Prudentia | 2 | ||
21st | John Highfill flag | VA | LAUNCH | 1.905 | ||
22nd | Harry Wright flag | CA | SOPHOS | 1.818 | ||
23rd | Logan Kendrick flag | AR | LAUNCH | 1.739 | ||
24th | William Shetler flag | TN | Ambassadors for Christ | 1.667 | ||
25th | Michaela Baker flag | MO | Grace Speaks | 1.6 | ||
26th | Lydia Brown flag | AR | LAUNCH | 1.538 | ||
27th | Grayson Wurpts flag | AR | Surgamus Speech and Debate | 1.481 | ||
28th | Sophie Ebeid flag | IL | Aspire | 1.429 | ||
29th | Amity Grover flag | OK | LAUNCH | 1.379 | ||
30th | Selah Lee flag | OK | LAUNCH | 1.333 | ||
31st | Anna Gray flag | TX | Prudentia | 1.29 | ||
32nd | Grace Link flag | TX | Prudentia | 1.25 | ||
33rd | Haddie Shetler flag | TN | Ambassadors for Christ | 1.212 | ||
34th | Cade Kirkman flag | AR | Surgamus Speech and Debate | 1.176 | ||
35th | Hidden | |||||
36th | Hidden | |||||
37th | Hidden | |||||
38th | Hidden | |||||
39th | Hidden | |||||
40th | Hidden |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Joshua Tham - Joshua Wang flag | 6-0 | 7-0 | OK | LAUNCH | 12 | |
2nd | Hudson Kubiak - Jonathan Pattara flag | 5-1 | 5-2 | IL | Aspire | 6 | |
3rd | Levi Cullum - Haddie Shetler flag | 4-2 | 4-2 | TN | Ambassadors for Christ | 4 | |
4th | Madelyn Desormeaux - Nathan Quilici flag | 4-2 | 4-2 | TX | Fortify Speech & Debate Club | 3 | |
5th | Hannah Linsenmeyer - Henry Linsenmeyer flag | 4-2 | 4-2 | OK | LAUNCH | 2.4 | |
6th | Devin Cholet - Ben Janssen flag | 3-3 | 3-3 | IL | ARCH South County | 2 | |
7th | Lydia Brown - Logan Kendrick flag | 3-3 | 3-3 | AR | LAUNCH | 1.714 | |
8th | Bri Cholet - Charlotte Snyder flag | 3-3 | 3-3 | IL | ARCH South County | 1.5 | |
9th | Gwenevere Highfill - Victoria Tham flag | 2-4 | 2-4 | OK | LAUNCH | 1.333 | |
10th | Hidden | ||||||
11th | Hidden | ||||||
12th | Hidden |
Place | Student Name | State | Debate Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Hudson Kubiak flag | OK | Logos OK | 24 | ||
2nd | Jonathan Pattara flag | IL | Aspire | 12 | ||
3rd | Joshua Tham flag | OK | LAUNCH | 8 | ||
4th | Levi Cullum flag | TN | Ambassadors for Christ | 6 | ||
5th | Joshua Wang flag | IL | LAUNCH | 4.8 | ||
6th | Hannah Linsenmeyer flag | OK | LAUNCH | 4 | ||
7th | Devin Cholet flag | IL | ARCH South County | 3.429 | ||
8th | Haddie Shetler flag | TN | Ambassadors for Christ | 3 | ||
9th | Logan Kendrick flag | AR | LAUNCH | 2.667 | ||
10th | Nathan Quilici flag | TX | Fortify Speech & Debate Club | 2.4 | ||
11th | Ben Janssen flag | IL | ARCH South County | 2.182 | ||
12th | Madelyn Desormeaux flag | TX | Fortify Speech & Debate Club | 2 | ||
13th | Lydia Brown flag | AR | LAUNCH | 1.846 | ||
14th | Charlotte Snyder flag | IL | ARCH South County | 1.714 | ||
15th | Bri Cholet flag | IL | ARCH South County | 1.6 | ||
16th | Henry Linsenmeyer flag | OK | LAUNCH | 1.5 | ||
17th | Gwenevere Highfill flag | VA | LAUNCH | 1.412 | ||
18th | Rhiannon Dixon flag | AR | SOAR | 1.333 | ||
19th | Victoria Tham flag | OK | LAUNCH | 1.263 | ||
20th | Olivia Clegg flag | AR | SOAR | 1.2 | ||
21st | Hidden | |||||
22nd | Hidden | |||||
23rd | Hidden | |||||
24th | Hidden |
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay