- Illinois

Debate Club: Aspire
Speech Club: Aspire

2024-2025 Results

Rank Points: 141.019 Speech Rank Points: 116.278
National Rank: 124th National Speech Rank: 87th
IL Rank: 2nd IL Speech Rank: 2nd
Event National Rank IL Rank Points Partner Check Marks
62nd 2nd 32.667 ✔✔✔
51st 1st 5.367 ✔
55th 2nd 19.464 ✔✔
107th 2nd 27.764 ✔✔✔
71st 2nd 11.679 ✔
114th 1st 13.15 ✔
229th 3rd 2.125
245th 2nd 4.062 ✔
137th 1st 12.583 ✔✔
127th 2nd 13.396 ✔✔
211th 5th 3.625 ✔
106th 3rd 8.533 ✔✔
293rd 7th 1.818
75th 4th 22.938 ✔✔

Clicking on the name of an event will display all tournament scores for that entry.