- Illinois

Debate Club: Aspire
Speech Club: Aspire

2024-2025 Results

Rank Points: 171.27 Speech Rank Points: 142.7
National Rank: 108th National Speech Rank: 84th
IL Rank: 2nd IL Speech Rank: 2nd
Event National Rank IL Rank Points Partner Check Marks
flag 66th 2nd 33.81 ✔x4
flag 52nd 1st 6 ✔
flag 41st 2nd 29.25 ✔✔✔
flag 118th 2nd 28.7 ✔x4
flag 59th 2nd 13.891 ✔✔
flag 77th 1st 20.329 ✔✔✔
flag 253rd 3rd 2.125
flag 155th 2nd 8.595 ✔✔
flag 125th 1st 16.412 ✔x4
flag 113th 2nd 16.69 ✔✔✔
flag 338th 8th 1.81
flag 236th 5th 3.625 ✔
flag 122nd 3rd 8.533 ✔✔
flag 337th 7th 1.818
flag 77th 4th 27.166 ✔✔✔

Clicking on the name of an event will display all tournament scores for that entry.