League: Stoa
Location: Dallas, Texas
Start date: Thursday, October 10, 2024
End date: Saturday, October 12, 2024
Event Name | Population |
---|---|
Apologetics flag | 48 |
Dramatic Interpretation flag | 5 |
Duo Interpretation flag | 8 |
Expository flag | 10 |
Extemporaneous flag | 36 |
Humorous Interpretation flag | 4 |
Impromptu flag | 74 |
Mars Hill flag | 23 |
Open Interpretation flag | 12 |
Original Oratory flag | 41 |
Persuasive flag | 12 |
Slam Poetry flag | 14 |
Lincoln Douglas Value Debate flag | 51 |
Lincoln Douglas Value Speaker flag | 51 |
Parliamentary Debate flag | 25 |
Parliamentary Speaker flag | 50 |
Team Policy Debate flag | 26 |
Team Policy Speaker flag | 52 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Micah Magness flag | OK | LAUNCH | 48 | ||
2nd | Aleyah Jimenez flag | TX | Invictus Fides | 24 | ||
3rd | Reese Hinton flag | AR | SOAR | 16 | ||
4th | Beth Green flag | TX | Prudentia | 12 | ||
5th | Alison Earnest flag | OK | Logos OK | 9.6 | ||
6th | Benjamin Caudal flag | TX | Invictus Fides | 8 | ||
7th | Simeon Erdner flag | TX | Capital Forensics Club | 6.857 | ||
8th | Noah Priestner flag | AR | LAUNCH | 6 | ||
9th | Reagan Jackson flag | TX | Fortify Speech & Debate Club | 5.333 | ||
10th | Samuel Congdon flag | MO | LAUNCH | 4.8 | ||
11th | Jillian Heise flag | TX | Fortify Speech & Debate Club | 4.364 | ||
12th | Lana Reeder flag | CA | Independence Hall | 4 | ||
13th | Melody Magness flag | OK | LAUNCH | 3.692 | ||
14th | Selah Lee flag | OK | LAUNCH | 3.429 | ||
15th | Joshua Wang flag | IL | LAUNCH | 3.2 | ||
16th | Joshua Tham flag | OK | LAUNCH | 3 | ||
17th | Daniel Pate flag | TX | Invictus Fides | 2.824 | ||
18th | Payton Jackson flag | TX | Fortify Speech & Debate Club | 2.667 | ||
19th | Wesley Alberts flag | TX | Prudentia | 2.526 | ||
20th | Jackson Moody flag | TX | Fortify Speech & Debate Club | 2.4 | ||
21st | Elijah Tutton flag | TX | Invictus Fides | 2.286 | ||
22nd | Valor Dixon flag | TX | Invictus Fides | 2.182 | ||
23rd | Patrick Ramsay flag | TX | Mirror of Truth | 2.087 | ||
24th | Miryam Adams flag | CO | Defenders 3:15 | 2 | ||
25th | Clare Tatom flag | TX | Mirror of Truth | 1.92 | ||
26th | Michaela Baker flag | MO | Grace Speaks | 1.846 | ||
27th | Abigail Gifford flag | TX | Invictus Fides | 1.778 | ||
28th | Natalie Reeder flag | CA | Independence Hall | 1.714 | ||
29th | Clark Cooney flag | TX | Fortify Speech & Debate Club | 1.655 | ||
30th | Chloe Jones flag | TX | Ascend Texas Speech and Debate | 1.6 | ||
31st | Josiah Estrada flag | TX | Defenders 3:15 | 1.548 | ||
32nd | Hudson DeLaCruz flag | TX | Invictus Fides | 1.5 | ||
33rd | Cooper Shaw flag | TX | Prudentia | 1.455 | ||
34th | Maddie Green flag | TX | Prudentia | 1.412 | ||
35th | Joseph Macias flag | TX | Mirror of Truth | 1.371 | ||
36th | Samuel Russell flag | TX | Ignite | 1.333 | ||
37th | Victoria Tham flag | OK | LAUNCH | 1.297 | ||
38th | Vivian Tatom flag | TX | Mirror of Truth | 1.263 | ||
39th | Izzy Green flag | TX | Prudentia | 1.231 | ||
40th | Bella Zgarba flag | TX | COAST | 1.2 | ||
41st | Hidden | |||||
42nd | Hidden | |||||
43rd | Hidden | |||||
44th | Hidden | |||||
45th | Hidden | |||||
46th | Hidden | |||||
47th | Hidden | |||||
48th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Ryland Roedel flag | TX | Prudentia | 5 | ||
2nd | Caleb Hoskins flag | TX | COAST | 2.5 | ||
3rd | Addyson Hoskins flag | TX | COAST | 1.667 | ||
4th | Noella Hoskins flag | TX | COAST | 1.25 | ||
5th | Hidden |
Place | Team Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Gabriel Linn - Mikayla Martin flag | TX | Invictus Fides | 8 | ||
2nd | Valor Dixon - Victory Dixon flag | TX | Invictus Fides | 4 | ||
3rd | Reese Hinton - Hope Hinton flag | AR | SOAR | 2.667 | ||
4th | Henry Bentel - Stanley Crouch flag | TX | Invictus Fides | 2 | ||
5th | Francesca Hunt - Josephine Hunt flag | TX | COAST | 1.6 | ||
6th | Clare Tatom - Vivian Tatom flag | TX | Mirror of Truth | 1.333 | ||
7th | Hidden | |||||
8th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Reese Hinton flag | AR | SOAR | 10 | ||
2nd | Garrison Dixon flag | TX | Invictus Fides | 5 | ||
3rd | Alette Williams flag | TX | Invictus Fides | 3.333 | ||
4th | Vivian Tatom flag | TX | Mirror of Truth | 2.5 | ||
5th | Josiah Estrada flag | TX | Defenders 3:15 | 2 | ||
6th | Lana Reeder flag | CA | Independence Hall | 1.667 | ||
7th | Anna Gray flag | TX | Prudentia | 1.429 | ||
8th | Samuel Russell flag | TX | Ignite | 1.25 | ||
9th | Hidden | |||||
10th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Samuel Congdon flag | MO | LAUNCH | 36 | ||
2nd | Benjamin Caudal flag | TX | Invictus Fides | 18 | ||
3rd | Hudson Kubiak flag | OK | Logos OK | 12 | ||
4th | Lillian Mauriello flag | TX | Prudentia | 9 | ||
5th | Joshua Tham flag | OK | LAUNCH | 7.2 | ||
6th | Micah Magness flag | OK | LAUNCH | 6 | ||
7th | Jillian Heise flag | TX | Fortify Speech & Debate Club | 5.143 | ||
8th | Noah Priestner flag | AR | LAUNCH | 4.5 | ||
9th | Isaiah Tallon flag | TX | Prudentia | 4 | ||
10th | Millie Friederichsen flag | TX | Invictus Fides | 3.6 | ||
11th | Joshua Wang flag | IL | LAUNCH | 3.273 | ||
12th | Natalie Reeder flag | CA | Independence Hall | 3 | ||
13th | Melody Magness flag | OK | LAUNCH | 2.769 | ||
14th | Clementine Helmstetler flag | TX | Invictus Fides | 2.571 | ||
15th | Alison Earnest flag | OK | Logos OK | 2.4 | ||
16th | Nathan Quilici flag | TX | Fortify Speech & Debate Club | 2.25 | ||
17th | Reese Hinton flag | AR | SOAR | 2.118 | ||
18th | Valor Dixon flag | TX | Invictus Fides | 2 | ||
19th | Hudson DeLaCruz flag | TX | Invictus Fides | 1.895 | ||
20th | Beth Green flag | TX | Prudentia | 1.8 | ||
21st | Lana Reeder flag | CA | Independence Hall | 1.714 | ||
22nd | Daniel Pate flag | TX | Invictus Fides | 1.636 | ||
23rd | Elijah Tutton flag | TX | Invictus Fides | 1.565 | ||
24th | Victory Dixon flag | TX | Invictus Fides | 1.5 | ||
25th | Michaela Baker flag | MO | Grace Speaks | 1.44 | ||
26th | James Miller flag | CO | LOGOS Colorado | 1.385 | ||
27th | Isaac Six flag | TX | Invictus Fides | 1.333 | ||
28th | Chase Williams flag | TX | Invictus Fides | 1.286 | ||
29th | Preston Sloan flag | TX | Fortify Speech & Debate Club | 1.241 | ||
30th | Mikayla Martin flag | TX | Invictus Fides | 1.2 | ||
31st | Hidden | |||||
32nd | Hidden | |||||
33rd | Hidden | |||||
34th | Hidden | |||||
35th | Hidden | |||||
36th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Mikayla Martin flag | TX | Invictus Fides | 4 | ||
2nd | Wesley Alberts flag | TX | Prudentia | 2 | ||
3rd | Henry Bentel flag | TX | Invictus Fides | 1.333 | ||
4th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 25%? | |
---|---|---|---|---|---|---|
1st | Reese Hinton flag | AR | SOAR | 74 | ||
2nd | Mikayla Martin flag | TX | Invictus Fides | 37 | ||
3rd | Noah Priestner flag | AR | LAUNCH | 24.667 | ||
4th | Joshua Wang flag | IL | LAUNCH | 18.5 | ||
5th | Selah Clayton flag | TX | Ascend Texas Speech and Debate | 14.8 | ||
6th | Hudson Kubiak flag | OK | Logos OK | 12.333 | ||
7th | Patrick Ramsay flag | TX | Mirror of Truth | 10.571 | ||
8th | Lillian Mauriello flag | TX | Prudentia | 9.25 | ||
9th | Christian Bach flag | TX | Ascend Texas Speech and Debate | 8.222 | ||
10th | Chloe Jones flag | TX | Ascend Texas Speech and Debate | 7.4 | ||
11th | Michaela Baker flag | MO | Grace Speaks | 6.727 | ||
12th | Josiah Estrada flag | TX | Defenders 3:15 | 6.167 | ||
13th | Micah Magness flag | OK | LAUNCH | 5.692 | ||
14th | Reagan Jackson flag | TX | Fortify Speech & Debate Club | 5.286 | ||
15th | Selah Lee flag | OK | LAUNCH | 4.933 | ||
16th | Joshua Tham flag | OK | LAUNCH | 4.625 | ||
17th | Parker Clayton flag | TX | Ascend Texas Speech and Debate | 4.353 | ||
18th | Aleyah Jimenez flag | TX | Invictus Fides | 4.111 | ||
19th | Clementine Helmstetler flag | TX | Invictus Fides | 3.895 | ||
20th | Joseph Macias flag | TX | Mirror of Truth | 3.7 | ||
21st | Natalie Reeder flag | CA | Independence Hall | 3.524 | ||
22nd | Hope Hinton flag | AR | SOAR | 3.364 | ||
23rd | Melody Magness flag | OK | LAUNCH | 3.217 | ||
24th | Sidney Muscarella flag | TX | Defenders 3:15 | 3.083 | ||
25th | Payton Jackson flag | TX | Fortify Speech & Debate Club | 2.96 | ||
26th | Alison Earnest flag | OK | Logos OK | 2.846 | ||
27th | Josephine Hunt flag | TX | COAST | 2.741 | ||
28th | Pete Silverthorne flag | TX | Prudentia | 2.643 | ||
29th | Miryam Adams flag | CO | Defenders 3:15 | 2.552 | ||
30th | Gabriel Linn flag | TX | Invictus Fides | 2.467 | ||
31st | Simeon Erdner flag | TX | Capital Forensics Club | 2.387 | ||
32nd | Brogan Hawbaker flag | TX | Fortify Speech & Debate Club | 2.313 | ||
33rd | Jenna Nash flag | TX | Yellow City | 2.242 | ||
34th | Gavin Heinrichs flag | TX | Defenders 3:15 | 2.176 | ||
35th | Reilly Ruth flag | TX | COAST | 2.114 | ||
36th | Laura Link flag | TX | Fortify Speech & Debate Club | 2.056 | ||
37th | Benjamin Caudal flag | TX | Invictus Fides | 2 | ||
38th | Bryce Catahan flag | TX | Invictus Fides | 1.947 | ||
39th | Isaac Six flag | TX | Invictus Fides | 1.897 | ||
40th | Francesca Hunt flag | TX | COAST | 1.85 | ||
41st | Henry Bentel flag | TX | Invictus Fides | 1.805 | ||
42nd | Nathan Quilici flag | TX | Fortify Speech & Debate Club | 1.762 | ||
43rd | Daniel Pate flag | TX | Invictus Fides | 1.721 | ||
44th | James Miller flag | CO | LOGOS Colorado | 1.682 | ||
45th | Elijah Tutton flag | TX | Invictus Fides | 1.644 | ||
46th | David Cooney flag | TX | Fortify Speech & Debate Club | 1.609 | ||
47th | Stanley Crouch flag | TX | Invictus Fides | 1.574 | ||
48th | Bella Zgarba flag | TX | COAST | 1.542 | ||
49th | Lola Kirby flag | TX | Invictus Fides | 1.51 | ||
50th | Preston Sloan flag | TX | Fortify Speech & Debate Club | 1.48 | ||
51st | Victoria Tham flag | OK | LAUNCH | 1.451 | ||
52nd | Hudson DeLaCruz flag | TX | Invictus Fides | 1.423 | ||
53rd | Liam Flood flag | TX | Invictus Fides | 1.396 | ||
54th | Luka Ignatenko flag | TX | Invictus Fides | 1.37 | ||
55th | Aiden Briley flag | TX | Fortify Speech & Debate Club | 1.345 | ||
56th | Jedidiah Erdner flag | TX | Capital Forensics Club | 1.321 | ||
57th | Chloe Tarter flag | TX | Fortify Speech & Debate Club | 1.298 | ||
58th | Garrison Dixon flag | TX | Invictus Fides | 1.276 | ||
59th | Samuel Russell flag | TX | Ignite | 1.254 | ||
60th | Walker Tucker flag | TX | COAST | 1.233 | ||
61st | Clark Cooney flag | TX | Fortify Speech & Debate Club | 1.213 | ||
62nd | Scarlett Kucia flag | TX | Invictus Fides | 1.194 | ||
63rd | Hidden | |||||
64th | Hidden | |||||
65th | Hidden | |||||
66th | Hidden | |||||
67th | Hidden | |||||
68th | Hidden | |||||
69th | Hidden | |||||
70th | Hidden | |||||
71st | Hidden | |||||
72nd | Hidden | |||||
73rd | Hidden | |||||
74th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Parker Clayton flag | TX | Ascend Texas Speech and Debate | 23 | ||
2nd | Reese Hinton flag | AR | SOAR | 11.5 | ||
3rd | Natalie Reeder flag | CA | Independence Hall | 7.667 | ||
4th | Isaiah Tallon flag | TX | Prudentia | 5.75 | ||
5th | Micah Magness flag | OK | LAUNCH | 4.6 | ||
6th | Millie Friederichsen flag | TX | Invictus Fides | 3.833 | ||
7th | Selah Lee flag | OK | LAUNCH | 3.286 | ||
8th | Alison Earnest flag | OK | Logos OK | 2.875 | ||
9th | Aleyah Jimenez flag | TX | Invictus Fides | 2.556 | ||
10th | Joshua Tham flag | OK | LAUNCH | 2.3 | ||
11th | Christian Bach flag | TX | Ascend Texas Speech and Debate | 2.091 | ||
12th | Josephine Hunt flag | TX | COAST | 1.917 | ||
13th | Hudson Kubiak flag | OK | Logos OK | 1.769 | ||
14th | Benjamin Caudal flag | TX | Invictus Fides | 1.643 | ||
15th | Reilly Ruth flag | TX | COAST | 1.533 | ||
16th | Pete Silverthorne flag | TX | Prudentia | 1.438 | ||
17th | Noah Priestner flag | AR | LAUNCH | 1.353 | ||
18th | Joshua Wang flag | IL | LAUNCH | 1.278 | ||
19th | Bryce Catahan flag | TX | Invictus Fides | 1.211 | ||
20th | Hidden | |||||
21st | Hidden | |||||
22nd | Hidden | |||||
23rd | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Gabriel Linn flag | TX | Invictus Fides | 12 | ||
2nd | Alette Williams flag | TX | Invictus Fides | 6 | ||
3rd | Grace Mauriello flag | TX | Prudentia | 4 | ||
4th | Hudson Six flag | TX | Invictus Fides | 3 | ||
5th | Clover Helmstetler flag | TX | Invictus Fides | 2.4 | ||
6th | Sidney Muscarella flag | TX | Defenders 3:15 | 2 | ||
7th | Elliott Vail flag | TX | Invictus Fides | 1.714 | ||
8th | Nevaeh Suarez flag | TX | Invictus Fides | 1.5 | ||
9th | Scarlett Kucia flag | TX | Invictus Fides | 1.333 | ||
10th | Bella Zgarba flag | TX | COAST | 1.2 | ||
11th | Hidden | |||||
12th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Reese Hinton flag | AR | SOAR | 41 | ||
2nd | Josiah Estrada flag | TX | Defenders 3:15 | 20.5 | ||
3rd | Valor Dixon flag | TX | Invictus Fides | 13.667 | ||
4th | Francesca Hunt flag | TX | COAST | 10.25 | ||
5th | Isaac Six flag | TX | Invictus Fides | 8.2 | ||
6th | Joshua Wang flag | IL | LAUNCH | 6.833 | ||
7th | James Miller flag | CO | LOGOS Colorado | 5.857 | ||
8th | Gabriel Linn flag | TX | Invictus Fides | 5.125 | ||
9th | Pete Silverthorne flag | TX | Prudentia | 4.556 | ||
10th | Michaela Baker flag | MO | Grace Speaks | 4.1 | ||
11th | Benjamin Caudal flag | TX | Invictus Fides | 3.727 | ||
12th | Ethan Ramirez flag | TX | Invictus Fides | 3.417 | ||
13th | Victory Dixon flag | TX | Invictus Fides | 3.154 | ||
14th | Samuel Russell flag | TX | Ignite | 2.929 | ||
15th | Joseph Macias flag | TX | Mirror of Truth | 2.733 | ||
16th | Selah Clayton flag | TX | Ascend Texas Speech and Debate | 2.563 | ||
17th | Hudson DeLaCruz flag | TX | Invictus Fides | 2.412 | ||
18th | Clare Tatom flag | TX | Mirror of Truth | 2.278 | ||
19th | Matthew Gray flag | TX | Prudentia | 2.158 | ||
20th | Lola Kirby flag | TX | Invictus Fides | 2.05 | ||
21st | Josephine Hunt flag | TX | COAST | 1.952 | ||
22nd | Lucy Cearley flag | TX | Yellow City | 1.864 | ||
23rd | Cambryn Aschmutat flag | TX | COAST | 1.783 | ||
24th | Allison Tatom flag | TX | Mirror of Truth | 1.708 | ||
25th | Sidney Muscarella flag | TX | Defenders 3:15 | 1.64 | ||
26th | Patrick Ramsay flag | TX | Mirror of Truth | 1.577 | ||
27th | Kaelyn Chang flag | TX | Invictus Fides | 1.519 | ||
28th | Carys Murphy flag | TX | Invictus Fides | 1.464 | ||
29th | Reese Gutekunst flag | TX | Talk Masters | 1.414 | ||
30th | Luke Schroder flag | TX | Mirror of Truth | 1.367 | ||
31st | Nevaeh Suarez flag | TX | Invictus Fides | 1.323 | ||
32nd | Gavin Heinrichs flag | TX | Defenders 3:15 | 1.281 | ||
33rd | David Ramsay flag | TX | Mirror of Truth | 1.242 | ||
34th | Bella Zgarba flag | TX | COAST | 1.206 | ||
35th | Hidden | |||||
36th | Hidden | |||||
37th | Hidden | |||||
38th | Hidden | |||||
39th | Hidden | |||||
40th | Hidden | |||||
41st | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Selah Lee flag | OK | LAUNCH | 12 | ||
2nd | Natalie Reeder flag | CA | Independence Hall | 6 | ||
3rd | Michaela Baker flag | MO | Grace Speaks | 4 | ||
4th | Chloe Jones flag | TX | Ascend Texas Speech and Debate | 3 | ||
5th | James Miller flag | CO | LOGOS Colorado | 2.4 | ||
6th | Anders Forsman flag | TX | Yellow City | 2 | ||
7th | Reilly Ruth flag | TX | COAST | 1.714 | ||
8th | Patrick Ramsay flag | TX | Mirror of Truth | 1.5 | ||
9th | Simeon Adams flag | CO | Defenders 3:15 | 1.333 | ||
10th | Caleb Hoskins flag | TX | COAST | 1.2 | ||
11th | Hidden | |||||
12th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Pete Silverthorne flag | TX | Prudentia | 14 | ||
2nd | Selah Lee flag | OK | LAUNCH | 7 | ||
3rd | Aleyah Jimenez flag | TX | Invictus Fides | 4.667 | ||
4th | Isaiah Tallon flag | TX | Prudentia | 3.5 | ||
5th | Jackson Moody flag | TX | Fortify Speech & Debate Club | 2.8 | ||
6th | Anna Gray flag | TX | Prudentia | 2.333 | ||
7th | Joshua Tham flag | OK | LAUNCH | 2 | ||
8th | Noelle Tallon flag | TX | Prudentia | 1.75 | ||
9th | Joshua Wang flag | IL | LAUNCH | 1.556 | ||
10th | Aiden Briley flag | TX | Fortify Speech & Debate Club | 1.4 | ||
11th | Reese Hinton flag | AR | SOAR | 1.273 | ||
12th | Hidden | |||||
13th | Hidden | |||||
14th | Hidden |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Student Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Alison Earnest flag | 5-1 | 6-1 | OK | Logos OK | 51 | |
2nd | Reese Hinton flag | 6-0 | 6-1 | AR | SOAR | 25.5 | |
3rd | Michaela Baker flag | 5-1 | 5-1 | MO | Grace Speaks | 17 | |
4th | Benjamin Caudal flag | 5-1 | 5-1 | TX | Invictus Fides | 12.75 | |
5th | Jillian Heise flag | 5-1 | 5-1 | TX | Fortify Speech & Debate Club | 10.2 | |
6th | Gabriel Linn flag | 5-1 | 5-1 | TX | Invictus Fides | 8.5 | |
7th | Josiah Estrada flag | 5-1 | 5-1 | TX | Defenders 3:15 | 7.286 | |
8th | Isaiah Tallon flag | 4-2 | 4-2 | TX | Prudentia | 6.375 | |
9th | Reilly Ruth flag | 4-2 | 4-2 | TX | COAST | 5.667 | |
10th | Bryce Catahan flag | 4-2 | 4-2 | TX | Invictus Fides | 5.1 | |
11th | Pete Silverthorne flag | 4-2 | 4-2 | TX | Prudentia | 4.636 | |
12th | Christian Bach flag | 4-2 | 4-2 | TX | Ascend Texas Speech and Debate | 4.25 | |
13th | Wesley Alberts flag | 4-2 | 4-2 | TX | Prudentia | 3.923 | |
14th | Millie Friederichsen flag | 4-2 | 4-2 | TX | Invictus Fides | 3.643 | |
15th | Maddie Green flag | 4-2 | 4-2 | TX | Prudentia | 3.4 | |
16th | Noelle Tallon flag | 4-2 | 4-2 | TX | Prudentia | 3.188 | |
17th | Selah Lee flag | 4-2 | 4-2 | OK | LAUNCH | 3 | |
18th | Evangeline Owens flag | 4-2 | 4-2 | TX | Fortify Speech & Debate Club | 2.833 | |
19th | Melody Magness flag | 3-3 | 3-3 | OK | LAUNCH | 2.684 | |
20th | Garrison Dixon flag | 3-3 | 3-3 | TX | Invictus Fides | 2.55 | |
21st | Jackson Moody flag | 3-3 | 3-3 | TX | Fortify Speech & Debate Club | 2.429 | |
22nd | Laura Link flag | 3-3 | 3-3 | TX | Fortify Speech & Debate Club | 2.318 | |
23rd | Gavin Heinrichs flag | 3-3 | 3-3 | TX | Defenders 3:15 | 2.217 | |
24th | Shepard Souders flag | 3-3 | 3-3 | TX | Invictus Fides | 2.125 | |
25th | Cooper Shaw flag | 3-3 | 3-3 | TX | Prudentia | 2.04 | |
26th | Josephine Hunt flag | 3-3 | 3-3 | TX | COAST | 1.962 | |
27th | Stanley Crouch flag | 3-3 | 3-3 | TX | Invictus Fides | 1.889 | |
28th | Aleyah Jimenez flag | 3-3 | 3-3 | TX | Invictus Fides | 1.821 | |
29th | Francesca Hunt flag | 3-3 | 3-3 | TX | COAST | 1.759 | |
30th | Selah Baker flag | 3-3 | 3-3 | TX | Invictus Fides | 1.7 | |
31st | Elijah Tutton flag | 3-3 | 3-3 | TX | Invictus Fides | 1.645 | |
32nd | Abigail Gifford flag | 3-3 | 3-3 | TX | Invictus Fides | 1.594 | |
33rd | Amelia Ignatenko flag | 3-3 | 3-3 | TX | Invictus Fides | 1.545 | |
34th | Anna Gray flag | 3-3 | 3-3 | TX | Prudentia | 1.5 | |
35th | Patrick Ramsay flag | 3-3 | 3-3 | TX | Mirror of Truth | 1.5 | |
36th | Bella Zgarba flag | 2-4 | 2-4 | TX | COAST | 1.417 | |
37th | Walker Tucker flag | 2-4 | 2-4 | TX | COAST | 1.378 | |
38th | Sidney Muscarella flag | 2-4 | 2-4 | TX | Defenders 3:15 | 1.342 | |
39th | Miryam Adams flag | 2-4 | 2-4 | CO | Defenders 3:15 | 1.308 | |
40th | Grace Mauriello flag | 2-4 | 2-4 | TX | Prudentia | 1.275 | |
41st | Ephraim Adams flag | 2-4 | 2-4 | CO | Defenders 3:15 | 1.244 | |
42nd | Ryland Roedel flag | 2-4 | 2-4 | TX | Prudentia | 1.214 | |
43rd | Addyson Hoskins flag | 2-4 | 2-4 | TX | COAST | 1.2 | |
44th | Hidden | ||||||
45th | Hidden | ||||||
46th | Hidden | ||||||
47th | Hidden | ||||||
48th | Hidden | ||||||
49th | Hidden | ||||||
50th | Hidden | ||||||
51st | Hidden |
Place | Student Name | State | Debate Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Isaiah Tallon flag | TX | Prudentia | 51 | ||
2nd | Jackson Moody flag | TX | Fortify Speech & Debate Club | 25.5 | ||
3rd | Alison Earnest flag | OK | Logos OK | 17 | ||
4th | Benjamin Caudal flag | TX | Invictus Fides | 12.75 | ||
5th | Christian Bach flag | TX | Ascend Texas Speech and Debate | 10.2 | ||
6th | Reilly Ruth flag | TX | COAST | 8.5 | ||
7th | Michaela Baker flag | MO | Grace Speaks | 7.286 | ||
8th | Melody Magness flag | OK | LAUNCH | 6.375 | ||
9th | Millie Friederichsen flag | TX | Invictus Fides | 5.667 | ||
10th | Jillian Heise flag | TX | Fortify Speech & Debate Club | 5.1 | ||
11th | Gabriel Linn flag | TX | Invictus Fides | 4.636 | ||
12th | Reese Hinton flag | AR | SOAR | 4.25 | ||
13th | Maddie Green flag | TX | Prudentia | 3.923 | ||
14th | Pete Silverthorne flag | TX | Prudentia | 3.643 | ||
15th | Wesley Alberts flag | TX | Prudentia | 3.4 | ||
16th | Bryce Catahan flag | TX | Invictus Fides | 3.188 | ||
17th | Josiah Estrada flag | TX | Defenders 3:15 | 3 | ||
18th | Garrison Dixon flag | TX | Invictus Fides | 2.833 | ||
19th | Selah Lee flag | OK | LAUNCH | 2.684 | ||
20th | Evangeline Owens flag | TX | Fortify Speech & Debate Club | 2.55 | ||
21st | Noelle Tallon flag | TX | Prudentia | 2.429 | ||
22nd | Cooper Shaw flag | TX | Prudentia | 2.318 | ||
23rd | Shepard Souders flag | TX | Invictus Fides | 2.217 | ||
24th | Francesca Hunt flag | TX | COAST | 2.125 | ||
25th | Selah Baker flag | TX | Invictus Fides | 2.04 | ||
26th | Laura Link flag | TX | Fortify Speech & Debate Club | 1.962 | ||
27th | Anna Gray flag | TX | Prudentia | 1.889 | ||
28th | Miryam Adams flag | CO | Defenders 3:15 | 1.821 | ||
29th | Abigail Gifford flag | TX | Invictus Fides | 1.759 | ||
30th | Gavin Heinrichs flag | TX | Defenders 3:15 | 1.7 | ||
31st | Patrick Ramsay flag | TX | Mirror of Truth | 1.645 | ||
32nd | Aleyah Jimenez flag | TX | Invictus Fides | 1.594 | ||
33rd | Josephine Hunt flag | TX | COAST | 1.545 | ||
34th | Elijah Tutton flag | TX | Invictus Fides | 1.5 | ||
35th | Stanley Crouch flag | TX | Invictus Fides | 1.457 | ||
36th | Grace Mauriello flag | TX | Prudentia | 1.417 | ||
37th | Walker Tucker flag | TX | COAST | 1.378 | ||
38th | Bella Zgarba flag | TX | COAST | 1.342 | ||
39th | Amelia Ignatenko flag | TX | Invictus Fides | 1.308 | ||
40th | Sidney Muscarella flag | TX | Defenders 3:15 | 1.275 | ||
41st | Ethan Green flag | TX | Prudentia | 1.244 | ||
42nd | Samuel Russell flag | TX | Ignite | 1.214 | ||
43rd | Ryland Roedel flag | TX | Prudentia | 1.186 | ||
44th | Hidden | |||||
45th | Hidden | |||||
46th | Hidden | |||||
47th | Hidden | |||||
48th | Hidden | |||||
49th | Hidden | |||||
50th | Hidden | |||||
51st | Hidden |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Valor Dixon - Clementine Helmstetler flag | 5-1 | 6-1 | TX | Invictus Fides | 25 | |
2nd | Samuel Congdon - Hudson Kubiak flag | 6-0 | 6-1 | MO | LAUNCH | 12.5 | |
3rd | Melody Magness - Isaiah Tallon flag | 5-1 | 5-1 | TX | Prudentia | 8.333 | |
4th | Lana Reeder - Natalie Reeder flag | 5-1 | 5-1 | CA | LOGOS Colorado | 6.25 | |
5th | Christian Bach - Parker Clayton flag | 4-2 | 4-2 | TX | Ascend Texas Speech and Debate | 5 | |
6th | Michaela Baker - Reese Hinton flag | 4-2 | 4-2 | AR | SOAR | 4.167 | |
7th | Alison Earnest - Joshua Tham flag | 4-2 | 4-2 | OK | LAUNCH | 3.571 | |
8th | Evangeline Owens - Preston Sloan flag | 3-3 | 3-3 | TX | Fortify Speech & Debate Club | 3.125 | |
9th | Abigail Gifford - Gabriel Linn flag | 3-3 | 3-3 | TX | Invictus Fides | 2.778 | |
10th | Victory Dixon - Millie Friederichsen flag | 3-3 | 3-3 | TX | Invictus Fides | 2.5 | |
11th | Jillian Heise - Nathan Quilici flag | 3-3 | 3-3 | TX | Fortify Speech & Debate Club | 2.273 | |
12th | Josephine Hunt - Reilly Ruth flag | 3-3 | 3-3 | TX | COAST | 2.083 | |
13th | Benjamin Caudal - Mikayla Martin flag | 3-3 | 3-3 | TX | Invictus Fides | 1.923 | |
14th | Carolina Skloss - Clay Skloss flag | 3-3 | 3-3 | TX | Invictus Fides | 1.786 | |
15th | Micah Magness - Noah Priestner flag | 3-3 | 3-3 | OK | LAUNCH | 1.667 | |
16th | James Miller - Joshua Wang flag | 3-3 | 3-3 | CO | LOGOS Colorado | 1.563 | |
