Displaying all 6 entries
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Team Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
1st | Addison Gaskin - Annie Southwell | GA | IPOD | 8-4 | 8-4 | 7.25 | |
2nd | Isabella Lopez - Sebastian Lopez | GA | IPOD | 3-9 | 3-9 | 2.767 | |
3rd | Evan Hill - Annie Southwell | AL | IPOD | 4-2 | 4-2 | 2.5 | |
4th | Samiah Abney - Brennan Tull | GA | IPOD | 2-4 | 2-4 | 1.333 | |
5th | Amy Britton - Brennan Tull | GA | IPOD | 1-5 | 1-5 | 1.105 | |
6th |