Displaying all 12 entries
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Enoch Azer | VA | Apex Speech and Debate Club | 22 | ||
2nd | Andres Royse | VA | Apex Speech and Debate Club | 5.5 | ||
3rd | Moses Azer | VA | Apex Speech and Debate Club | 2 | ||
4th | Anna Marshall | VA | Apex Speech and Debate Club | 1.833 | ||
5th | Avery Boady | VA | Apex Speech and Debate Club | 1.692 | ||
6th | Nathan Lee | VA | Apex Speech and Debate Club | 1.571 | ||
7th | Katelyn Lee | VA | Apex Speech and Debate Club | 1.467 | ||
8th | Abigail Han | VA | Apex Speech and Debate Club | 1.375 | ||
9th | Eliseu Acda | VA | Apex Speech and Debate Club | 1.333 | ||
10th | Caleb Magary | VA | Apex Speech and Debate Club | 1.294 | ||
11th | ||||||
12th |