Displaying all 7 entries
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Team Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
1st | Hudson Kubiak - Jonathan Pattara | IL | Aspire | 6-0 | 7-0 | 20 | ![]() |
2nd | Ben Janssen - William Shetler | IL | ARCH South County | 19-17 | 19-17 | 10.343 | ![]() ![]() |
3rd | Bri Cholet - Charlotte Snyder | IL | ARCH South County | 11-19 | 11-19 | 5.323 | ![]() |
4th | Susanna Ebeid - Elizabeth Mink | IL | Aspire | 4-2 | 4-2 | 3.625 | ![]() |
5th | Devin Cholet - Ben Janssen | IL | ARCH South County | 4-2 | 4-2 | 3.6 | ![]() |
6th | Jesse Azer - Susanna Ebeid | IL | Aspire | 4-2 | 4-2 | 3.2 | ![]() |
7th |