Displaying all 10 entries
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Team Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
1st | Michael Choi - Sam Parsons | NC | Carolina Speech and Debate | 16-8 | 17-8 | 24.714 | ![]() |
2nd | Parker Calhoun - Avery Hall | NC | Carolina Speech and Debate | 17-7 | 17-7 | 23.666 | ![]() |
3rd | Sam Parsons - Joshua Wang | NC | Carolina Speech and Debate | 5-1 | 5-1 | 7.2 | ![]() |
4th | Milena Carpenter - Brian Carpenter | GA | Carolina Speech and Debate | 7-11 | 7-11 | 4.158 | |
5th | Gwenevere Highfill - Charlie Parsons | NC | Carolina Speech and Debate | 4-2 | 4-2 | 3 | ![]() |
6th | Haddon Lynch - Charlie Parsons | NC | Carolina Speech and Debate | 5-7 | 5-7 | 2.731 | |
7th | Asa Moore - Savannah Williams | NC | Carolina Speech and Debate | 3-3 | 3-3 | 1.9 | |
8th | Parker Calhoun - Pete Silverthorne | NC | Carolina Speech and Debate | 3-3 | 3-3 | 1.636 | |
9th | |||||||
10th |