Displaying entries 481 - 520 of 520 in total
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
475th | |||||||
475th | |||||||
475th | |||||||
475th | |||||||
475th | |||||||
475th | |||||||
475th | |||||||
475th | |||||||
475th | |||||||
475th | |||||||
475th | |||||||
475th | |||||||
493rd | |||||||
494th | |||||||
494th | |||||||
496th | |||||||
497th | |||||||
497th | |||||||
499th | |||||||
500th | |||||||
501st | |||||||
502nd | |||||||
503rd | |||||||
503rd | |||||||
505th | |||||||
506th | |||||||
506th | |||||||
506th | |||||||
509th | |||||||
510th | |||||||
510th | |||||||
510th | |||||||
510th | |||||||
510th | |||||||
510th | |||||||
510th | |||||||
510th | |||||||
510th | |||||||
510th | |||||||
510th |