Displaying entries 421 - 443 of 443 in total
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
421st | |||||||
422nd | |||||||
423rd | |||||||
424th | |||||||
425th | |||||||
426th | |||||||
427th | |||||||
428th | |||||||
429th | |||||||
430th | |||||||
431st | |||||||
431st | |||||||
431st | |||||||
431st | |||||||
431st | |||||||
431st | |||||||
431st | |||||||
431st | |||||||
431st | |||||||
431st | |||||||
431st | |||||||
431st | |||||||
431st |