Displaying all 6 entries
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
1st | Harry Wright | CA | SOPHOS | 15-3 | 16-3 | 56.6 | |
2nd | Audrey Pearson | CA | SOPHOS | 8-4 | 8-4 | 13.875 | |
3rd | Naomi Yamauchi | CA | SOPHOS | 8-4 | 8-4 | 12 | |
4th | Julianne Wong | CA | SOPHOS | 3-3 | 3-3 | 1.714 | |
5th | David Juarez | CA | SOPHOS | 3-3 | 3-3 | 1.6 | |
6th |