Displaying records 1441 - 1500 of 1540 in total
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
1441st | |||||
1442nd | |||||
1443rd | |||||
1444th | |||||
1444th | |||||
1444th | |||||
1444th | |||||
1444th | |||||
1444th | |||||
1444th | |||||
1444th | |||||
1444th | |||||
1444th | |||||
1444th | |||||
1455th | |||||
1456th | |||||
1457th | |||||
1458th | |||||
1459th | |||||
1460th | |||||
1461st | |||||
1462nd | |||||
1462nd | |||||
1462nd | |||||
1462nd | |||||
1462nd | |||||
1462nd | |||||
1468th | |||||
1468th | |||||
1470th | |||||
1471st | |||||
1472nd | |||||
1472nd | |||||
1472nd | |||||
1472nd | |||||
1476th | |||||
1477th | |||||
1477th | |||||
1479th | |||||
1479th | |||||
1481st | |||||
1482nd | |||||
1482nd | |||||
1484th | |||||
1484th | |||||
1486th | |||||
1487th | |||||
1487th | |||||
1487th | |||||
1490th | |||||
1491st | |||||
1491st | |||||
1493rd | |||||
1493rd | |||||
1495th | |||||
1496th | |||||
1497th | |||||
1497th | |||||
1499th | |||||
1500th |