Displaying records 1381 - 1440 of 1540 in total
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
1377th | |||||
1377th | |||||
1377th | |||||
1377th | |||||
1377th | |||||
1377th | |||||
1377th | |||||
1388th | |||||
1389th | |||||
1390th | |||||
1391st | |||||
1391st | |||||
1391st | |||||
1394th | |||||
1394th | |||||
1394th | |||||
1397th | |||||
1398th | |||||
1399th | |||||
1400th | |||||
1400th | |||||
1402nd | |||||
1403rd | |||||
1403rd | |||||
1403rd | |||||
1406th | |||||
1407th | |||||
1408th | |||||
1409th | |||||
1410th | |||||
1410th | |||||
1410th | |||||
1410th | |||||
1410th | |||||
1415th | |||||
1416th | |||||
1417th | |||||
1418th | |||||
1419th | |||||
1419th | |||||
1421st | |||||
1422nd | |||||
1422nd | |||||
1422nd | |||||
1425th | |||||
1426th | |||||
1426th | |||||
1426th | |||||
1429th | |||||
1429th | |||||
1429th | |||||
1432nd | |||||
1433rd | |||||
1434th | |||||
1434th | |||||
1434th | |||||
1437th | |||||
1437th | |||||
1439th | |||||
1439th |