Displaying all 12 records
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
1st | Reese Assaturian | CA | Set Apart | Set Apart | 196.609 |
2nd | Miracle Franco | CA | Set Apart | Set Apart | 84.659 |
3rd | Michael Lawler | CA | Set Apart | Set Apart | 47.794 |
4th | Matthew Lawler | CA | Set Apart | Set Apart | 46.093 |
5th | Levi White | CA | Set Apart | Set Apart | 37.142 |
6th | Ava Felis | CA | Set Apart | Set Apart | 36.525 |
7th | Elijah Ponchot | CA | Set Apart | Set Apart | 18.549 |
8th | Liam Montes | CA | Set Apart | 15.326 | |
9th | Selah Franco | CA | Set Apart | Set Apart | 11.648 |
10th | Daniel Silva | CA | Set Apart | Set Apart | 10.157 |
11th | |||||
12th |