Displaying all 22 records
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
1st | Moses Bates | NV | Ag & Au | Ag & Au | 16.606 |
2nd | Emilee Jones | CA | Ag & Au | Ag & Au | 11.581 |
3rd | Jesslyn Jones | CA | Ag & Au | Ag & Au | 9.545 |
4th | Isaac Bates | NV | Ag & Au | Ag & Au | 8.749 |
5th | Patrick Bryant-Ward | CA | Ag & Au | Ag & Au | 7.329 |
6th | Joel Eschen | NV | Ag & Au | Ag & Au | 6.667 |
7th | Evangeline Shore | CA | Ag & Au | Ag & Au | 5.231 |
8th | Jude Borden | CA | Ag & Au | Ag & Au | 4.68 |
9th | Naomi Eschen | NV | Ag & Au | Ag & Au | 3.792 |
9th | Hannah Riddle | CA | Ag & Au | Ag & Au | 3.792 |
11th | Trinian Bryant-Ward | CA | Ag & Au | Ag & Au | 3.538 |
12th | Karis Cavanaugh | CA | Ag & Au | Ag & Au | 3.182 |
13th | Elijah Rehfeld | CA | Ag & Au | 2.45 | |
14th | Abraham Guddat | NV | Ag & Au | Ag & Au | 1.235 |
14th | Winston Guddat | NV | Ag & Au | Ag & Au | 1.235 |
16th | Cavery Jones | NV | Ag & Au | Ag & Au | 1.2 |
16th | Enoch Taylor | NV | Ag & Au | Ag & Au | 1.2 |
16th | Jeremiah Dykxhoorn | CA | Ag & Au | Ag & Au | 1.2 |
19th | |||||
19th | |||||
21st | |||||
21st |