Displaying all 17 records
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1st | Sam Mauldin | AR | Surgamus Speech and Debate | 173.616 | |
2nd | Grayson Wurpts | AR | Surgamus Speech and Debate | 164.122 | |
3rd | Cade Kirkman | AR | Surgamus Speech and Debate | 96.342 | |
4th | Teagan Thompson | AR | Surgamus Speech and Debate | 44.711 | |
5th | Noelle Napier | AR | Surgamus Speech and Debate | 43.838 | |
6th | Joseph Thenhaus | AR | Surgamus Speech and Debate | 34.959 | |
7th | Shea Taylor | AR | Surgamus Speech and Debate | 33.776 | |
8th | Sawyer Neufeld | AR | Surgamus Speech and Debate | 28.124 | |
9th | Chloe Paulk | AR | Surgamus Speech and Debate | 19.212 | |
10th | Ruby Neufeld | AR | Surgamus Speech and Debate | 18.714 | |
11th | Norah Mauldin | AR | Surgamus Speech and Debate | 14.211 | |
12th | Grayce Mesinar | AR | Surgamus Speech and Debate | 9.417 | |
13th | Hudson Blevins | AR | Surgamus Speech and Debate | 8.571 | |
14th | Nora Little | AR | Surgamus Speech and Debate | 8.377 | |
15th | |||||
16th | |||||
17th |