- California

Debate Club: Response
Speech Club: Response

2024-2025 Results

Rank Points: 184.608 Speech Rank Points: 44.535
National Rank: 101st National Speech Rank: 317th
CA Rank: 25th CA Speech Rank: 71st
Event National Rank CA Rank Points Partner Check Marks
363rd 98th 4.698
47th 11th 25.185 ✔✔
297th 60th 11.045 ✔
177th 48th 3.607
80th 22nd 26.406 ✔✔
163rd 43rd 12.227 ✔✔
73rd 16th 15.857 ✔✔
283rd 64th 2.833 ✔
46th 12th 22 ✔✔
187th 41st 5.333 ✔
219th 52nd 4 ✔
172nd 33rd 10.996 ✔x4
6th 4th 80.5 ✔x9
48th 16th 51 ✔x10

Clicking on the name of an event will display all tournament scores for that entry.