- Washington

Debate Club: AIM
Speech Club: AIM

2024-2025 Results

Rank Points: 75.956 Speech Rank Points: 48.957
National Rank: 262nd National Speech Rank: 274th
WA Rank: 18th WA Speech Rank: 20th
Event National Rank WA Rank Points Partner Check Marks
flag 264th 23rd 6.879 ✔
flag 78th 6th 6.067 ✔
flag 162nd 9th 5.741 ✔
flag 303rd 23rd 10.238 ✔✔
flag 146th 10th 4.857
flag 134th 14th 5.075
flag 135th 8th 10.1 ✔✔✔
flag 209th 18th 7.832 ✔
flag 98th 10th 18.44 ✔✔
flag 51st 4th 19.167 ✔✔
flag 392nd 30th 1.2
flag 237th 22nd 6.943 ✔

Clicking on the name of an event will display all tournament scores for that entry.