Displaying all 14 entries
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Hailey Parker | TN | Impact Speech and Debate Club | 22.333 | ![]() |
|
2nd | Katie Neufeldt | TN | Impact Speech and Debate Club | 19.783 | ![]() |
|
3rd | Emmalyn Neufeldt | TN | Impact Speech and Debate Club | 7.205 | ![]() ![]() |
|
4th | Tomas Wisdom | TN | Impact Speech and Debate Club | 3.482 | ||
5th | Oliver Parker | TN | Impact Speech and Debate Club | 3.169 | ||
6th | Jonathan Sohn | TN | Impact Speech and Debate Club | 2.923 | ||
7th | Caedmon Kafer | TN | Impact Speech and Debate Club | 2.808 | ||
8th | Natasha Draper | TN | Impact Speech and Debate Club | 2.71 | ||
9th | Lucy Milford | TN | Impact Speech and Debate Club | 2.465 | ||
10th | James Newton | TN | Impact Speech and Debate Club | 2.409 | ||
11th | Elijah Schrum | TN | Impact Speech and Debate Club | 2.378 | ||
12th | ||||||
13th | ||||||
14th |