Displaying all 7 entries
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
1st | Harry Wright | CA | SOPHOS | 28-8 | 29-8 | 98 | ![]() |
2nd | Naomi Yamauchi | CA | SOPHOS | 22-8 | 22-9 | 27.893 | ![]() |
3rd | Audrey Pearson | CA | SOPHOS | 24-12 | 24-13 | 21.5 | ![]() ![]() ![]() |
4th | Jonathan Juarez | CA | SOPHOS | 6-6 | 6-6 | 3.75 | |
5th | David Juarez | CA | SOPHOS | 6-6 | 6-6 | 3.359 | |
6th | |||||||
7th |