Displaying entries 421 - 474 of 474 in total
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
421st | ||||||
422nd | ||||||
423rd | ||||||
424th | ||||||
424th | ||||||
424th | ||||||
427th | ||||||
428th | ||||||
429th | ||||||
430th | ||||||
430th | ||||||
430th | ||||||
433rd | ||||||
434th | ||||||
435th | ||||||
436th | ||||||
437th | ||||||
437th | ||||||
439th | ||||||
439th | ||||||
441st | ||||||
442nd | ||||||
442nd | ||||||
444th | ||||||
445th | ||||||
446th | ||||||
447th | ||||||
448th | ||||||
448th | ||||||
448th | ||||||
451st | ||||||
452nd | ||||||
453rd | ||||||
454th | ||||||
455th | ||||||
456th | ||||||
457th | ||||||
457th | ||||||
459th | ||||||
460th | ||||||
461st | ||||||
462nd | ||||||
463rd | ||||||
464th | ||||||
465th | ||||||
466th | ||||||
467th | ||||||
467th | ||||||
467th | ||||||
467th | ||||||
467th | ||||||
467th | ||||||
467th | ||||||
467th |