Displaying all 24 records
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
1st | Soren McKay | VA | Vector | Vector | 92.758 |
2nd | William Strohmeyer | VA | Vector | Vector | 62.738 |
3rd | Abigail Bascom | VA | Vector | Vector | 50.683 |
4th | Esther Elliott | VA | Vector | Vector | 43.9 |
5th | Jack Elliott | VA | Vector | Vector | 16.226 |
6th | Caden Pinkston | VA | Vector | Vector | 15.743 |
7th | Tulliver Rice | VA | Vector | Vector | 12.814 |
8th | Megan Dunn | VA | Vector | Vector | 9.333 |
9th | Larkin Rice | VA | Vector | Vector | 6.249 |
10th | Levi Thorp | VA | Vector | Vector | 4.982 |
11th | Evie_Joy Rymer | VA | Vector | Vector | 3.945 |
12th | Soren Littlejohn | VA | Vector | Vector | 3.893 |
13th | Andewynn Rice | VA | Vector | Vector | 3.803 |
14th | Eviana Gervais | VA | Vector | Vector | 3.781 |
15th | Josiah Rymer | VA | Vector | Vector | 2.55 |
16th | Oliver Boden | VA | Vector | Vector | 2.215 |
17th | Aaron Cabrera | VA | Vector | Vector | 2.15 |
18th | Josiah Elliott | VA | Vector | Vector | 2.067 |
19th | Luciana Porto | VA | Vector | 1.6 | |
20th | Ariana Porto | VA | Vector | 1.143 | |
21st | |||||
22nd | |||||
23rd | |||||
24th |