Displaying records 1321 - 1380 of 1426 in total
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1319th | |||||
1322nd | |||||
1323rd | |||||
1324th | |||||
1325th | |||||
1325th | |||||
1325th | |||||
1325th | |||||
1329th | |||||
1329th | |||||
1329th | |||||
1332nd | |||||
1333rd | |||||
1334th | |||||
1335th | |||||
1336th | |||||
1337th | |||||
1338th | |||||
1339th | |||||
1340th | |||||
1340th | |||||
1342nd | |||||
1343rd | |||||
1343rd | |||||
1345th | |||||
1346th | |||||
1347th | |||||
1348th | |||||
1349th | |||||
1350th | |||||
1351st | |||||
1351st | |||||
1353rd | |||||
1353rd | |||||
1355th | |||||
1356th | |||||
1356th | |||||
1356th | |||||
1356th | |||||
1356th | |||||
1356th | |||||
1362nd | |||||
1363rd | |||||
1364th | |||||
1365th | |||||
1366th | |||||
1366th | |||||
1366th | |||||
1369th | |||||
1370th | |||||
1370th | |||||
1372nd | |||||
1373rd | |||||
1374th | |||||
1375th | |||||
1376th | |||||
1377th | |||||
1377th | |||||
1377th | |||||
1380th |